At KDS International Public School, we believe in delivering quality education at affordable costs. Our fee structure is designed to be transparent and inclusive of essential academic and co-curricular components.
Below is the detailed fee structure for new students for the academic session 2025–26:
| Class | Registration Fee | Admission Fee | Monthly Fee | Exam Fee (Apr/Sep) | Composite Fee |
|---|---|---|---|---|---|
| Nursery | ₹200 | Free | ₹600 | ₹250 × 4 = ₹1000 | ₹600 / ₹600 |
| L.K.G | ₹200 | ₹1000 | ₹600 | ₹250 × 4 = ₹1000 | ₹600 / ₹600 |
| U.K.G | ₹200 | ₹1000 | ₹600 | ₹250 × 4 = ₹1000 | ₹600 / ₹600 |
| Class 1 | ₹200 | ₹1200 | ₹700 | ₹300 × 4 = ₹1200 | ₹700 / ₹700 |
| Class 2 | ₹200 | ₹1200 | ₹700 | ₹300 × 4 = ₹1200 | ₹700 / ₹700 |
| Class 3 | ₹200 | ₹1200 | ₹700 | ₹300 × 4 = ₹1200 | ₹700 / ₹700 |
| Class 4 | ₹200 | ₹1200 | ₹700 | ₹300 × 4 = ₹1200 | ₹700 / ₹700 |
| Class 5 | ₹200 | ₹1200 | ₹700 | ₹300 × 4 = ₹1200 | ₹700 / ₹700 |
| Class 6 | ₹200 | ₹1500 | ₹800 | ₹350 × 4 = ₹1400 | ₹800 / ₹800 |
| Class 7 | ₹200 | ₹1500 | ₹800 | ₹350 × 4 = ₹1400 | ₹800 / ₹800 |
| Class 8 | ₹200 | ₹1500 | ₹800 | ₹350 × 4 = ₹1400 | ₹800 / ₹800 |
| Class 9 | ₹200 | ₹1500 | ₹1200 | ₹350 × 4 = ₹1400 | ₹800 / ₹800 |
| Class 11 | ₹200 | ₹1500 | ₹1500 | ₹400 × 4 = ₹1600 | ₹1000 / ₹1000 |
📌 Notes:
Monthly Fees are payable every month.
Exam Fees are collected twice a year (April and September).
Composite Fee covers library, lab, activities, and other development resources.
Admission fees are non-refundable after confirmation.
Fees are subject to periodic revision as per school policies.
💬 Payment Options:
Payments can be made via:
Cash or cheque at the school office
Bank transfer (details available at the school)
UPI or digital payment at the reception
📞 Need Help?
If you have questions about the fee structure or need assistance with payment, contact our admissions office:
📍 KDS International Public School
Harraiya, Brahmpur, Gorakhpur, Uttar Pradesh
📞 +91 96511 33300
📧 info@kdsinternationalpublicschool.com